Industrial Hydraulic Manifold
Product Description
Supported by ultra-modern infrastructure, our company is engaged in manufacturing and exporting Industrial Hydraulic Manifold. We source high-end quality materials from authentic vendors of the market to manufacture these hydraulic manifolds as per industrial standards. Suitable for flow control valves, relief valves or DC valves & pressure switches, our range is widely used in food, sanitary, pharmaceutical and chemical industries. Our Industrial Hydraulic Manifold is easy to use and appreciated for its sturdy structure and fine finish.
Technical Specifications :
![]() | ![]() | ||
Supply Ports: | Number of independent fluid supplies that can be interfaced with the manifold. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Outlet Ports: | Number of outlets. This is frequently specified as number of ports or valves that are or can be attached to the manifold. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Port Type: | Common sizes of National Pipe Thread sizes are listed for selection; below are connectors of other styles. | ||
Your choices are... | | ||
#10-32 NPT | | ||
1/8" NPT | | ||
1/4" NPT | | ||
3/8" NPT | | ||
1/2" NPT | | ||
3/4" NPT | | ||
1" NPT | | ||
1" NPT | | ||
2" NPT | | ||
BSPT | Any size British Standard Pipe Thread. | ||
Quick-Connect | Any style quick-connect. | ||
Metric Thread | Any size metric thread or pipe thread. | ||
Other | Unlisted or specialized port type. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
![]() | ![]() | ||
Manifold Circuit Style | |||
Your choices are... | | ||
Series | Pressure supply is ported through one valve to get to the next. | ||
Parallel | Inlet Ports all share common pressure supply. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() | |||
Integral Manifold Valves | Valves are integrally assembled with manifold, as opposed to a base or subplate to which separate valves are attached. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Networkable Manifold | Manifold control and/or feedback interfaced to a digital communications network. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Body Material | |||
Your choices are... | | ||
Plastic | Any of numerous organic, synthetic, or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight. Includes all grades such as nylon, Acetal, and polycarbonate; corrosion resistant. | ||
Aluminum | A light and fairly corrosion-resistant metal; typically anodized. | ||
Cast Iron | Heavy-duty industrial material. | ||
Ductile Iron | Ductile iron retains cast iron's machinability and corrosion-resistance and provides additional strength, toughness, and ductility. | ||
Steel | General purpose industrial material; typically will require surface finishing or coating in fluid applications. | ||
Stainless Steel | Stainless steel is chemical and corrosion resistant and can have relatively high pressure ratings. | ||
Other | Any unlisted or application-specific material. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() | |||
Maximum Pressure: | Maximum rated pressure for valve medium (liquid or gas). | ||
Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||
![]() | |||
Maximum Flow (Gas / Air): | Maximum flow specified for a gas or air application. Unnecessary to specify if primary application is liquid. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Maximum Flow (Liquid): | Maximum flow specified for a liquid application. Unnecessary to specify if primary application is gas or air. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Temperature Range: | Full required range of ambient or fluid operating temperature. | ||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
![]() |
![]() | ![]() | ||
Integral Valve Type: | |||
Your choices are... | | ||
Manual | Valves are manually adjusted or actuated via knob, lever, or other manual device. | ||
Solenoid | Valves are opened and closed via a solenoid activated by an electrical signal. Includes all types of flow paths and proportional solenoid valves. | ||
Air Pilot | Valves actuated by a pneumatic signal. | ||
Other | Any unlisted or specialized valve type. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() | |||
Solenoid Valve Power Input: | |||
Your choices are... | | ||
6 VDC | 6 Volt DC solenoid power. | ||
12 VDC | 12 Volt DC solenoid power. | ||
24 VDC | 24 Volt DC solenoid power. | ||
115 VAC | 115 Volt AC solenoid power. | ||
230 VAC | 230 Volt AC solenoid power. | ||
Other | Any unlisted solenoid power input | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
![]() | ![]() | ||
Adjustable Chamber Isolation | Supply chambers can be isolated or joined, depending on application or state of process cycle. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Visual Indicator | Visual indicator such as an LED signaling valve state (open or closed). | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Feedback Signal | Electrical or electronic signal output signaling state of valve. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() |
Application
![]() | ![]() | ||
Application | |||
Your choices are... | | ||
General Purpose | Rated for general fluid transfer. Can be used in a variety of applications. | ||
Gas | Rated for gas other than air such as nitrogen, oxygen, argon, etc. | ||
Pneumatic (Compressed Air) | Rated for compressed air. | ||
Pneumatic (Vacuum) | Rated for air at less than atmospheric pressure. | ||
Water | Rated for water delivery (hot or cold). | ||
Steam | Rated for the pressure and temperature of steam flow. | ||
Marine | Rated for marine / salt water applications. | ||
Coolant | Designed for use with machine or process coolants, cutting fluid, etc. | ||
Refrigerant | Suitable for use with refrigerants in cooling systems. | ||
Cryogenic | Extreme low temperature applications. | ||
High Temperature | Material and design suited for use at high ambient or fluid temperatures. | ||
Hydraulic Fluid | Designed for transport of hydraulic power fluid. | ||
Oil / Fuel | Rated for use with petrochemicals such as engine oil, gasoline, diesel, and specialized fuels. | ||
Slurry | Slurry is a mixture of solid particles and a liquid, usually water. Slurry rated components are rated to resist the abrasion associated with its transport. | ||
High Viscosity | Designed to handle fluids of high viscosity or thickness; grease, heavy oils, syrup, etc. | ||
Chemical (General) | Rated for use with general, non-caustic chemicals. | ||
Chemical (Corrosive / Solvent) | High degree of resistance to corrosive substances such as acids and solvents. | ||
Sanitary | Resistant to contaminants and fluid absorption. | ||
Food Processing | Designed and rated for use with food processing applications. | ||
Medical / Pharmaceutical | For use with pharmaceutical chemicals or medical / surgical fluids. | ||
Other | Unlisted special application. |
Related Products
Contact Us
No. C-13, Mogappair Industrial Estate, Mogappair West, Near M.G.R. Statue, Chennai Tamil Nadu India +918037303395
Phone :+918037303395