Our company is listed among the acclaimed manufacturers and traders of Hydraulic Hoses. The inner part of the hose is made of synthetic rubber which is oil resistant. These are extensively used in medical, automotive, industrial, and aviation sectors. The hoses are specifically designed with dimensional accuracy and high strength. To cater the needs of the clients, the hoses are available at reasonable prices in the market. Before offering it to the clients, the Hydraulic Hoses are rigorously tested on quality parameters by the skilled professionals.
Features:
- Rust resistant
- Anti corrosive
- Highly durable
SAE 100 Rl AT / DIN-EN 853 I SN STEEL WIRE BRAIDED HYDRAULIC HOSE
ID | no °o | o | WP | *0 | BP | BR | |
Inch | mm | mm | BAR | PSI | BAR | PSI | mm |
3/16 | 4.8 | 11 .8 | 750 | 3675 | I OOO | 14500 | 90 |
1/4 | 6.4 | . i | //� , | 1/6 1 | 900 | 1 3050 | 100 |
5/16 | 8 | 15 | 715 | 31 18 | 850 | 17375 | 115 |
3/8 | 9.5 | 17.4 | 180 | 7610 | 720 | 10440 | 130 |
1/2 | 12.7 | 20.6 | 160 | 2320 | 640 | 9780 | 180 |
5/8 | 16 | 23.7 | 130 | 1885 | 520 | 7540 | 200 |
3/4 | 19 | 27.7 | 105 | 1523 | 420 | 6090 | 240 |
1 | 25.4 | 35.6 | 88 | 1276 | 350 | 5075 | 300 |
1.1/4 | 31.8 | 43.5 | 63 | 914 | 250 | 3625 | 420 |
1.1/2 | 38.1 | 50.6 | 50 | 725 | 200 | 2900 | 500 |
/ | 50.8 | 66.7 | 40 | 580 | 160 | 2320 | 630 |
NORMS : SAE J 517 100 Rl AT DIN EN 853 1 SN
SAE 100 R2 AT / DIN-EN 853 2 SN STEEL WIRE BRAIDED HYDRAULIC HOSE
ED | DO od | O WP | *0 BP | tfTi BR | |||
Inch | mm | mm | BAR | PSI | BAR | PSI | mm |
3/16 | 4.8 | 13.4 | 415 | 6018 | 1650 | 23925 | 90 |
1/4 | 6.4 | 15 | 400 | 5800 | 1600 | 73700 | 100 |
5/16 | 8 | 16.6 | 350 | 5075 | 1400 | 20300 | 115 |
3/8 | 9.5 | 19 | 330 | 4785 | 1320 | 19140 | 130 |
1/2 | 12.7 | 22.2 | 275 | 3988 | 1100 | 15950 | 180 |
5/8 | 16 | 25.4 | 250 | 3625 | 1000 | 14500 | 205 |
3/4 | 19 | 29.3 | 215 | 3118 | 850 | 12325 | 240 |
1 | 25.4 | 38 1 | 165 | 2393 | 650 | 9475 | 300 |
1.1/4 | 31.8 | 48.3 | 125 | 1813 | 500 | 7250 | 420 |
1.1/2 | 38.1 | 54.6 | 90 | 1305 | 360 | 5220 | 500 |
2 | 50.8 | 67.4 | 80 | 1160 | 320 | [ 4640 | 630 |
-40*C / ¦12tft -AOT / +232*F
125*C Intermittent)
NORMS : SAE J 517 100 R2 AT DIN EN 853 2 SN
No. C-13, Mogappair Industrial Estate, Mogappair West, Near M.G.R. Statue, Chennai Tamil Nadu India +918037303395
Phone :+918037303395