H A Strainer/Filter Breather/Line Filter/Spiral
Price And Quantity
- Piece/Pieces
- 10
- Piece/Pieces
- 300.00-
Product Description
Product Form | | ||
Your choices are... | | ||
Hose (including Duct) | The category "hose" (including ducts) covers the main fluid-carrying component without adapters, fittings and other end devices. | ||
Complete Hose Assembly | Complete hose assemblies include a hose and all of the ancillary components for joining and sealing the assembly. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Dimensions
![]() | ![]() | ||
Inside Diameter | The inside diameter (ID) of the hose or tube liner. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Outside Diameter | The outside diameter (OD). This is often a nominal specification for hoses of corrugated or pleated construction. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() |
Performance Specifications
![]() | ![]() | ||
Working Pressure | This is the rated design pressure for continuous use. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Maximum Vacuum | Maximum vacuum pressure is most frequently expressed in inches (in) or millimeters (mm) of mercury (Hg) referenced below one standard atmosphere (atm). | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Temperature Range | This is the full-allowed range of ambient operating temperature. | ||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
![]() |
Materials of Construction
![]() | ![]() | ||
Material | Hose is frequently constructed of multiple materials. Primary material(s) are indicated for each product. | ||
Your choices are... | | ||
Elastomers | Elastomers are natural and synthetic polymers that are cross-linked and exhibit significant elasticity. | ||
Fluoropolymers / Silicone | Fluoropolymers are polymers with a prominence of C-F bonds. Most polymers have a prominence of C-H bonds. Silicones have a prominence of Si-O bonds. | ||
Thermoplastics | Thermoplatics are long carbon-chain molecules that can be thermally processed into complex shapes. | ||
Metal | Metals and metal alloys exhibit high temperature and pressure design capabilities. Products can be either stiff or flexible. | ||
Other | Other unlisted materials, such as composite or laminated structures of dissimilar materials (i.e. metal fibers in a polymer mix). | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Construction Options
![]() | ![]() | ||
Your choices are... | | ||
Coiled | Hose is coiled for flexibility and elasticity, making it expandable and relatively easy to store. | ||
Corrugated | Hose contains corrugations, pleats, or spiral convolutions to increase flexibility and the capacity for compression and elongation. | ||
Articulated | Rigid hose sections are constructed with "joints" that can be swiveled, positioned, or articulated. These products are often used in cases where the hose discharge must be aimed, such as coolant delivery to a workpiece. | ||
Crush Proof | Hoses are designed to resist crushing or collapse caused by exterior forces. | ||
Lay Flat | Hose can lay flat, either in service or for storage purposes. | ||
Reinforced | Hoses are constructed with some type of reinforcement. Styles include textile braid, wire braid, wire helix, and many other designs in many ply or layer configurations. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Features
Usage Media![]() | ![]() | ||
Your choices are... | | ||
Anti-static | Hoses are conductive or semi-conductive to prevent the buildup of static electricity. | ||
Flame Resistant | Hoses are constructed to maintain their integrity in the presence of flame or fire. | ||
Explosion Proof | Explosion-proof hoses are constructed to withstand internal explosion of a specified gas, vapor or dust. Several explosion-proof ratings are governed by Underwriter's Laboratories (UL). | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
![]() | ![]() | ||
Usage Media | Typical applications are given per manufacturers' catalog listing; some hose product may be suitable for manufacturer-approved applications not listed here. | ||
Your choices are... | | ||
Air | Hoses are designed and rated for the delivery of fresh, breathable air. | ||
Adhesives / Sealants / Coatings | Adhesives, sealants and coatings are primarily viscous polymer solutions that may require both heat and pressure to flow. | ||
Chemicals | Hoses are rated for use with chemicals, either for general chemical transport or for corrosive chemicals such as acids and solvents. | ||
Coolant / Refrigerant | Hoses are designed for use with machine or process coolants, cutting fluids, and related materials. | ||
Discharge / Exhaust | Hoses are used for gas exhaust or fluid discharge applications. | ||
Gases (LPG, elemental, etc.) | Hose are designed for the delivery of liquified petroleum gas (LPG) for a wide range of commercial and industrial applications. | ||
Oil / Fuel | Hoses are rated for use with petrochemicals such as engine oil, gasoline, diesel, and specialized fuels. | ||
Solids / Particulate | Hoses are designed for the transport of solid materials. | ||
Steam | Hoses are rated for service with steam. | ||
Water | Hoses are rated for water delivery (hot or cold). |
Trade Information
- 1000 Per Day
- 5-7 Days
Related Products
Contact Us
No. C-13, Mogappair Industrial Estate, Mogappair West, Near M.G.R. Statue, Chennai Tamil Nadu India +918037303395
Phone :+918037303395